Developer Programs and Pricing
The Panoptix® app developer program provides the resources you need to evaluate, develop, and distribute apps for the Panoptix solution.
Basic | Standard | Premium | Enterprise | |
---|---|---|---|---|
Cost(yearly) | No Charge | No Charge | Contact Us | Contact Us |
Panoptix APIs | Yes | Yes | Yes | Yes |
Documentation | Yes | Yes | Yes | Yes |
Discussions | Yes | Yes | Yes | Yes |
Daily calls* | 10000 | 100000 | Contact Us | Contact Us |
Burst calls** | 500 | 1000 | Contact Us | Contact Us |
Bandwidth*** | 500 MB | 2 GB | Contact Us | Contact Us |
Marketplace apps | N/A | 1 | 3 | Unlimited |
App revenue | N/A | you get 70% of app sale+ | Contact Us | Contact Us |
Support | Community Only | Community and Email | Community, Email, Chat | Assigned Specialist |
*The total number of API calls per day across all APIs.
**The total number of API calls per minute across all APIs.
***Daily Outgoing Bandwidth quota across all APIs.
+Applied after a 7.9% ecommerce transaction fee.
Need More?
Contact us for additional support, quota limits, and services.